| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 05-11-26 | $42.22 | $43.20 | $41.08 | $42.62 | 3,055,400 | 1:1 |
| 05-12-26 | $42.80 | $43.38 | $41.88 | $42.18 | 1,672,100 | 1:1 |
| 05-13-26 | $42.20 | $42.56 | $40.66 | $40.76 | 3,032,700 | 1:1 |
| 05-14-26 | $41.08 | $41.42 | $39.72 | $40.10 | 3,070,577 | 1:1 |
| 05-15-26 | $40.08 | $40.08 | $38.28 | $39.30 | 3,375,700 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG