| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 10-05-26 | $29.20 | $29.20 | $27.84 | $28.04 | 926,964 | 1:1 |
| 10-06-26 | $29.96 | $30.80 | $28.44 | $30.78 | 1,605,018 | 1:1 |
| 10-07-26 | $30.50 | $30.96 | $28.20 | $28.88 | 1,200,040 | 1:1 |
| 10-08-26 | $29.42 | $29.90 | $28.02 | $28.02 | 2,794,400 | 1:1 |
| 10-09-26 | $28.00 | $28.62 | $27.12 | $28.22 | 2,165,600 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG