| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 07-06-26 | $37.00 | $38.64 | $36.38 | $36.74 | 3,750,800 | 1:1 |
| 07-07-26 | $37.20 | $37.20 | $35.00 | $35.20 | 1,798,283 | 1:1 |
| 07-08-26 | $35.90 | $35.90 | $34.42 | $34.80 | 2,101,713 | 1:1 |
| 07-09-26 | $34.80 | $36.18 | $33.90 | $34.00 | 1,909,175 | 1:1 |
| 07-10-26 | $34.36 | $37.40 | $33.86 | $36.36 | 3,084,379 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG